Plans Overview
Start with the regular plan, upgrade as you grow. All plans include analytics,
workflow tracking, and secure cloud hosting.
What you get:
- Smart Shift Assignment
- Workforce Management
- Licence and Certificate Control
- Operational Dashboard
- Mobile App for Guards
- Task and Positions Management
- Financial functions
And more.
Commander Pro Plan
- $7.50 per user / month
Unlock Premium Tools, More Features More Power, More Control.
Everything in Regular, plus:
- Live Geolocation Tracking
- Interactive Operations Maps
- Real Time Position Management
- Smart Punch-Inn Radius Control
- External Chats
- Assignment based on Internal Lists
- HR Analytics for Assignments
And more.
- Premium Update
Smart Patrol System
- $200 per month
Integrated System to control your Tours & Patrols seamlessly.
What you get:
- Plan and follow tours
- Plan and follow patrols
- Real time monitoring
- NFC Position management
- Reports
And more.
All Features in More Depth
Financial Management
| Features | Essential | Premium |
|---|---|---|
| User geolocation tracking | ||
| Employee classification by levels and XP | ||
| Automated payroll management | ||
| Manual payroll management | ||
| Client-based billing management | ||
| Integrated territorial bonus management | ||
| Configurable salary bonuses |
Geolocation
| Features | Essential | Premium |
|---|---|---|
| User geolocation tracking | ||
| Interactive operations maps | ||
| Position management within events using geolocation | ||
| Automated security risk analysis based on user geolocation | ||
| Patrol management with geolocation | ||
| Punch-in radius configuration (meters) per event | ||
| Punch-in radius configuration (meters) company-wide | ||
| Distance analytics for punch-ins |
Customer Support
| Support | Essential | Premium |
|---|---|---|
| Assisted onboarding and training | ||
| Help center & self-service video tutorials | ||
| Technical support via chat, phone, and email | ||
| Available 7 days a week | ||
| API access and developer support |
Operations & Communication Management
| Operational Management | Essential | Premium |
|---|---|---|
| Operational dashboard | ||
| Operational reminders for improved management | ||
| Real-time statistics | ||
| Shift description | ||
| Customizable rules and parameters for employee punch-in/out | ||
| Meeting point management | ||
| Supervisor assignment | ||
| Mobile app for supervisors | ||
| Position-based management | ||
| Task management | ||
| Document management with read confirmation | ||
| Automatic break management | ||
| Tag-based management | ||
| Custom messaging (SMS / email / push notifications) | ||
| Shift reminders and notifications | ||
| External chat integration |
Scheduling & Workforce Management
| Workforce & Scheduling | Essential | Premium |
|---|---|---|
| Mobile app for employees | ||
| Manage daily “workforce” or “schedule” mode | ||
| Scheduling calendar (team/territory) | ||
| Employee assignment (team/territory) | ||
| Open shifts, swap, and compel events | ||
| Time & attendance analytics | ||
| Notifications and alerts (shifts/schedules) | ||
| Conflict detection | ||
| Performance-based scheduling event creation | ||
| Algorithmic scheduling with performance-based algorithm suggestions | ||
| Automated employee assignment using algorithm suggestions | ||
| Scheduling optimization algorithm (SmartAssign) | ||
| Scheduling analytics | ||
| Attendance conflict detection | ||
| Automated payroll calculation | ||
| Payroll export and administration | ||
| Employee performance management | ||
| Employee attendance management | ||
| Employee attendance & work data | ||
| Employee attendance & work data export to XLS |
Reports
| Reporting & Analytics | Essential | Premium |
|---|---|---|
| Planned vs. worked hours | ||
| Incident reports | ||
| Daily reports | ||
| Financial tracking reports | ||
| Operational performance reports | ||
| Payroll reports |
Human Resources Management
| HR & Employee Management | Essential | Premium |
|---|---|---|
| Bulk employee onboarding | ||
| Automated employee forms | ||
| Electronic signature for employment contracts | ||
| Automated hiring workflow | ||
| Health and safety records | ||
| Employee job profiles | ||
| Custom job fields | ||
| Employee evaluation system | ||
| HR document storage & sharing | ||
| Reminders for important HR dates | ||
| Personalized job positions | ||
| Permit and certification validation management (territory-based) |
Security & Internal Monitoring
| Security | Essential | Premium |
|---|---|---|
| Multi-factor authentication | ||
| Audit logs and manager activity tracking | ||
| Limited data retention | ||
| Customizable roles and permissions for manager accounts | ||
| Strong password policies | ||
| Security certification |
- FAQ
Explore Our FAQ to Find
the Answers You Need!
What does SaaSsy App actually do?
It connects your tools, automates reporting, and helps your team track performance in real time.
Can I integrate my existing software?
Yes! SaaSsy App is designed to integrate smoothly with your existing tools. We offer API connections and plug-and-play integrations for popular platforms, so you can connect your data and workflows without interruption.
Do I need any coding skills?
Not at all. SaaSsy App is completely no-code — you can build, customize, and manage everything through an intuitive drag-and-drop interface.
How do you keep my data safe?
We use advanced encryption, secure servers, and continuous monitoring to protect your data. Regular security audits and strict access controls ensure that your information remains private and protected at all times.
Is SaaSsy App GDPR compliant?
Yes. SaaSsy App fully complies with GDPR and other major data protection regulations. We prioritize transparency, consent, and user control over personal information.
- Create Your Project
